LTRK

Technical Specification
- Working Voltage Range : 150-260VAC
- LGP : Mitsubishi (Japan)
- Harmonics (THD) : <20%
- CRI : >85
- Power Factor : >0.9
- Type LED : SMD
- Diffuser : Anti-glare
- Housing : Aluminum Dia Cast
- CCT : 2700k, 3000k, 4000k, 5000k
*Dust & Damp proof panels also available (IP5X)
Product Details
model | LTRK12 | LTRK15 | LTRK20 | LTRK25 | LTRK30 |
---|---|---|---|---|---|
Type | Track | Track | Track | Track | Track |
Power | 12 Watt | 15 Watt | 20 Watt | 25 Watt | 30 Watt |
Lumens | >1560 Lm | >1950 Lm | >2600 Lm | >3250 Lm | >3900 Lm |
Dimensions | Ø70x90 | Ø70x90 | Ø85x125 | Ø95x140 | Ø95x140 |
Beam Angle | 25° | 25° | 32° | 36° | 36° |
*Note: Owing to ongoing & continuous improvement in products, contents of this product might differ in actual, without prior notice.