LZM

Technical Specification
- Working Voltage Range : 150-260VAC
- LGP : Mitsubishi (Japan)
- Harmonics (THD) : <20%
- CRI : >85
- Power Factor : >0.9
- Housing : Aluminum Dia Cast
- CCT : CW / WW / NW
*Dust & Damp proof panels also available (IP5X)
Product Details
model | LZM15 | LZM20 | LZM25 | LZM30 | LZM35 |
---|---|---|---|---|---|
Type | Round | Round | Round | Round | Round |
Power | 15 Watt | 20 Watt | 25 Watt | 30 Watt | 35 Watt |
Lumens | >1950 Lm | >2600 Lm | >3250 Lm | >3900 Lm | >4550 Lm |
Dimensions | Ø90x70 | Ø130x75 | Ø130x75 | Ø148x110 | Ø180x170 |
Beam Angle | 45° | 45° | 60° | 60° | 40° |
Note: Owning to ongoing & continuous improvements in products, contents of this product might differ in actual, without prior notice.